Xinao Di Shan Medical -The Home of Veterinary Orthopaedics
This TPLO Set includes a comprehensive set of instruments and implants specifically designed for tibial plateau leveling osteotomy (TPLO) procedures in small animals. The system features 2.0mm and 2.4mm multi-axial locking plate designs, paired with matching cortical and locking screws. All components are made of medical-grade stainless steel and organized in a dedicated sterilization box for efficient use in surgery. Screw types and sizes can be selected flexibly according to clinical needs.
✔ Full implant range with 2.0mm and 2.4mm multi-axial locking TPLO plates for stable and versatile fixation
✔ Includes drill bits, guides, depth gauge, torque limiter, screwdriver system, and sterilization box
✔ Compatible with AO quick-connect screwdriver handle for efficient surgical workflow
✔ Screw selection is customizable—choose the type and size that best fits each patient
TPLO surgery for cranial cruciate ligament rupture in dogs
Bilateral or unilateral TPLO in small and medium-sized breeds
Veterinary orthopedic labs and surgical teaching
Perfect for clinics seeking a complete and customizable TPLO solution
This set combines structural precision with flexible implant options, helping veterinary surgeons achieve optimal fixation and smoother recovery in TPLO procedures.
Color-coded screwdrivers and labeled drill guides ensure quick identification and smooth surgical workflow.
Durable sterilization box with ventilated lid for safe storage, transport, and high-temperature autoclaving.
Includes full series of 2.0mm and 2.4mm multi-axial TPLO plates, precisely arranged by size and orientation.
Compact one-tray design integrates instruments and implants in a clean, ready-to-use layout.
Products | Details | |||
2.0/2.4 Multi-axial Locking TPLO Set (PN:CQ2024MTPLOS) |
1 | CQ2024TO15AZT | QC Drill Bit Φ1.5 | 1 |
2 | CQ2024TO18AZT | QC Drill Bit Φ1.8 | 1 | |
3 | CQTYT8MB | AO Screwdriver T8 | 1 | |
4 | CQTYT6MB | AO Screwdriver T6 | 1 | |
5 | CQ2024TO1824SDZ | Compression Drill Guide Φ1.8-Φ2.4 | 1 | |
6 | CQ2024TO1520SDZ | Compression Drill Guide Φ1.5-Φ2.0 | 1 | |
7 | CQ2024TO20DZ | Drill Guider Φ2.0 | 1 | |
8 | CQ2024TO24DZ | Drill Guider Φ2.4 | 1 | |
9 | CQ2024TO16LKSZ | Guide Pin Φ1.6/Φ2.0 | 2 | |
10 | CQ2024TO45100B | Rod Φ4.5* 100 | 2 | |
11 | CQ2024TOLSW2535 | Hex Wrench | 1 | |
12 | CQ2024TO30CSC | Depth Gague 30mm | 1 | |
13 | CQ2024TOAOKH | AO QC Handle | 1 | |
14 | CQTY04NLJT | Torque Limiter 0.4N.m . | 1 | |
15 | CQ2024TOYDQ | TPLO Guider Small | 1 | |
16 | CQ2024TOCLC | Angler | 1 | |
17 | CQ2024TOMJHL | One-piece Sterilization Box | 1 | |
18 | CSCF2406 | Cortical Screw 2.4*6mm | 5 | |
19 | CSCF2408 | Cortical Screw 2.4*8mm | 5 | |
20 | CSCF2410 | Cortical Screw 2.4*10mm | 5 | |
21 | CSCF2412 | Cortical Screw 2.4*12mm | 5 | |
22 | CSCF2414 | Cortical Screw 2.4*14mm | 5 | |
23 | CSCF2416 | Cortical Screw 2.4*16mm | 5 | |
24 | CSS248 | Locking Screw 2.4*8mm | 5 | |
25 | CSS2410 | Locking Screw 2.4*10mm | 5 | |
26 | CSS2412 | Locking Screw 2.4*12mm | 5 | |
27 | CSS2414 | Locking Screw 2.4*14mm | 5 | |
28 | CSS2416 | Locking Screw 2.4*16mm | 5 | |
29 | CSS2418 | Locking Screw 2.4*18mm | 5 | |
30 | CPMT24L33R | 2.4 TPLO 7# Right | 1 | |
31 | CPMT24L33L | 2.4 TPLO 7# Left | 1 | |
32 | CPMT24M33R | 2.4 TPLO 6# Right | 1 | |
33 | CPMT24M33L | 2.4 TPLO 6# Left | 1 | |
34 | CPMT24S33R | 2.4 TPLO 5# Right | 1 | |
35 | CPMT24S33L | 2.4 TPLO 5# Left | 1 | |
36 | CSAO2006 | Cotical Screw 2.0*6mm | 5 | |
37 | CSAO2007 | Cotical Screw 2.0*7mm | 5 | |
38 | CSAO2008 | Cotical Screw 2.0*8mm | 5 | |
39 | CSAO2009 | Cotical Screw 2.0*9mm | 5 | |
40 | CSAO2010 | Cotical Screw 2.0*10mm | 5 | |
41 | CSAO2012 | Cotical Screw 2.0*12mm | 5 | |
42 | CSCF1106 | Locking Screw 2.0*6mm | 5 | |
43 | CSCF1107 | Locking Screw 2.0*7mm | 5 | |
44 | CSCF1108 | Locking Screw 2.0*8mm | 5 | |
45 | CSCF1109 | Locking Screw 2.0*9mm | 5 | |
46 | CSCF1110 | Locking Screw 2.0*10mm | 5 | |
47 | CSCF1112 | Locking Screw 2.0*12mm | 5 | |
48 | CPMT20L33R | 2.0 TPLO 6# Right | 1 | |
49 | CPMT20L33L | 2.0 TPLO 6# Left | 1 | |
50 | CPMT20M33R | 2.0 TPLO 5# Right | 1 | |
51 | CPMT20M33L | 2.0 TPLO 5# Left | 1 | |
52 | CPMT20S33R | 2.0 TPLO 4# Right | 1 | |
53 | CPMT20S33L | 2.0 TPLO 4# Left | 1 |
Enter Your Email: